Key Specs
| Engine power | 17.0* kW 22.8 hp |
||
|---|---|---|---|
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
||
| Cargo box capacity (weight) | 454 kg 1000 lb |
||
| Towing capacity | 907 kg 2000 lb |
||
| Front suspension | Fully independent dual A-Arm with adjustable coils; 7.9 inches (200.7 mm) of travel | ||
| Rear suspension | Fully independent dual A-Arm with adjustable coils and sway bar; 9.1 inches (231.14 mm) of travel | ||
| Final drive | Two speed, oil bath | ||
| Four wheel drive | On-demand true four-wheel drive system | ||
| Fuel capacity | 42.4 L 11.2 U.S. gal. |
Engine
| Type | 4-cycle diesel | ||
|---|---|---|---|
| Displacement | 854 cc | ||
| Power | 17.0* kW 22.8 hp |
||
| Cooling system | Liquid |
Drivetrain
| Transmission | Continuously Variable Transmission (CVT) with clutch enclosure | ||
|---|---|---|---|
| Final drive | Two speed, oil bath | ||
| Four wheel drive | On-demand true four-wheel drive system | ||
| Traction assist | Positive locking, mechanically actuated (hand-operated) | ||
| Descent control | Yes |
Suspension
| Front | Fully independent dual A-Arm with adjustable coils; 7.9 inches (200.7 mm) of travel | ||
|---|---|---|---|
| Rear | Fully independent dual A-Arm with adjustable coils and sway bar; 9.1 inches (231.14 mm) of travel |
Brakes
| Type | Front/rear hydraulic disc with twin piston front calipers | ||
|---|---|---|---|
| Park brake | Driveline, internal wet multi-disc, foot operated (hand release) |
Tires / Wheels
| Front | 25×9-12 Terrahawk AT, 27×9-R14 Maxxis Big Horn Radials (on Alloy Rims), or Maxxis Big Horn Radials (on Steel Rims) | ||
|---|---|---|---|
| Rear | 25×11-12 Terrahawk AT, 27×11-R14 Maxxis Big Horn Radials (on Alloy Rims), or Maxxis Big Horn Radials (on Steel Rims) |
Dimensions / Capacities
| Wheelbase | 2146 mm 84.5 in. |
||
|---|---|---|---|
| Weight | 839 kg 1845 lb With Cab and HVAC: 1101 kg With Cab and HVAC: 2202 lb *Additional Attachments and Accessories will add weight |
||
| Length | 3228 mm 127 in. |
||
| Width | 1618 mm 63.7 in. With doors: 1763 mm With doors: 69.4 in. |
||
| Height | 1981 mm 78 in. With roof: 1987 mm With roof: 78.25 in. |
||
| Tread centers | Front: 1341 mm Front: 52.8 in. Rear: 1259 mm Rear: 49.6 in. |
||
| Ground clearance | 284 mm 11.2 in. |
||
| Fuel capacity | 42.4 L 11.2 U.S. gal. |
||
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
||
| Cargo box capacity (weight) | 454 kg 1000 lb |
||
| Payload capacity | 680 kg 1500 lb |
||
| Towing capacity | 907 kg 2000 lb |
||
| Hitch | Standard 2-in. receiver |
Features
| Color | Green/Yellow, Camouflage, Olive and Black | ||
|---|---|---|---|
| Power steering | No on E Trim; Yes on M and R Trim | ||
| Battery / Alternator / Power port | 480 CCA 55 amp @ 7000 rpm, regulated, 660 watts (85 amp @ 7000 rpm, 1020 watts, for HVAC units) | ||
| Instrumentation | Digital Display (system diagnostic light, speed, rpm, 4WD indicator, fuel level, coolant temperature, hour meter, miles, park brake light, glow plug indicator) | ||
| Storage | Four cup holders (two additional for cab units), in dash, under seat (56.69 L), glove box (3.85 L), optional under hood – except for HVAC units or units with the dealer installed heater kit | ||
| Seating | Bench (Available Bucket Seats on E and M Trim) |

Reviews
There are no reviews yet.