Specifications
A-Series Walkie Stacker
| MODEL | CAPACITY (KG) | LOAD CENTRE (MM) | LIFT HEIGHT (MM) |
| NSP12ES | 1200 | 600 | 2930 |
| NSP12EAS | 1200 | 600 | 3270 |
| NSP14EAS | 1400 | 600 | 3200 |
| NSP18EAS | 1800 | 600 | 3200 |
| MODEL | CAPACITY (KG) | LOAD CENTRE (MM) | LIFT HEIGHT (MM) |
| NSP12ES | 1200 | 600 | 2930 |
| NSP12EAS | 1200 | 600 | 3270 |
| NSP14EAS | 1400 | 600 | 3200 |
| NSP18EAS | 1800 | 600 | 3200 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.